Completed - Final - Barbados
176/7
169/8
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rohit Sharma | c H Klaasen b K Maharaj | 9 | 5 | 180.00 | 2 | 0 |
Virat Kohli | c K Rabada b M Jansen | 76 | 59 | 128.81 | 6 | 2 |
Rishabh Pant | c Q Kock b K Maharaj | 0 | 2 | 0.00 | 0 | 0 |
Suryakumar Yadav | c H Klaasen b K Rabada | 3 | 4 | 75.00 | 0 | 0 |
Axar Patel | runout (Q Kock) | 47 | 31 | 151.61 | 1 | 4 |
Shivam Dube | c D Miller b A Nortje | 27 | 16 | 168.75 | 3 | 1 |
Hardik Pandya | Not out | 5 | 2 | 250.00 | 1 | 0 |
Ravindra Jadeja | c K Maharaj b A Nortje | 2 | 2 | 100.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 6, NO - 1, LB - 0, P - 0 ) | |||||
TOTAL ( 8.80 RUNS PER OVER ) | 176/7 (20 ov) |
9-1 (Rohit Sharma, 1.4) , 0-2 (Rishabh Pant, 1.6) , 3-3 (Suryakumar Yadav, 4.3) , 47-4 (Axar Patel, 13.3) , 76-5 (Virat Kohli, 18.5) , 27-6 (Shivam Dube, 19.4) , 2-7 (Ravindra Jadeja, 19.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 49 | 1 | 1 | 1 | 12.25 |
Keshav Maharaj | 3 | 0 | 23 | 2 | 0 | 0 | 7.67 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
Aiden Markram | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Anrich Nortje | 4 | 0 | 26 | 2 | 0 | 2 | 6.50 |
Tabraiz Shamsi | 3 | 0 | 26 | 0 | 0 | 1 | 8.67 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Reeza Hendricks | b J Bumrah | 4 | 5 | 80.00 | 1 | 0 |
Quinton de Kock | c K Yadav b A Singh | 39 | 31 | 125.81 | 4 | 1 |
Aiden Markram | c R Pant b A Singh | 4 | 5 | 80.00 | 1 | 0 |
Tristan Stubbs | b A Patel | 31 | 21 | 147.62 | 3 | 1 |
Heinrich Klaasen | c R Pant b H Pandya | 52 | 27 | 192.59 | 2 | 5 |
David Miller | c S Yadav b H Pandya | 21 | 17 | 123.53 | 1 | 1 |
Marco Jansen | b J Bumrah | 2 | 4 | 50.00 | 0 | 0 |
Keshav Maharaj | Not out | 2 | 7 | 28.57 | 0 | 0 |
Kagiso Rabada | c S Yadav b H Pandya | 4 | 3 | 133.33 | 1 | 0 |
Anrich Nortje | Not out | 1 | 1 | 100.00 | 0 | 0 |
EXTRA: | ( B - 1, W - 3, NO - 1, LB - 4, P - 0 ) | |||||
TOTAL ( 8.45 RUNS PER OVER ) | 169/8 (20 ov) |
4-1 (Reeza Hendricks, 1.3) , 4-2 (Aiden Markram, 2.3) , 31-3 (Tristan Stubbs, 8.5) , 39-4 (Quinton de Kock, 12.3) , 52-5 (Heinrich Klaasen, 16.1) , 2-6 (Marco Jansen, 17.4) , 21-7 (David Miller, 19.1) , 4-8 (Kagiso Rabada, 19.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 20 | 2 | 12 | 0 | 5.00 |
Jasprit Bumrah | 4 | 0 | 18 | 2 | 14 | 0 | 4.50 |
Axar Patel | 4 | 0 | 49 | 1 | 8 | 2 | 12.25 |
Kuldeep Yadav | 4 | 0 | 45 | 0 | 6 | 0 | 11.25 |
Hardik Pandya | 3 | 0 | 20 | 3 | 9 | 1 | 6.67 |
Ravindra Jadeja | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |