Completed - 2nd Semi-Final - Tarouba
171/7
103/10
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rohit Sharma | b A Rashid | 57 | 39 | 146.15 | 6 | 2 |
Virat Kohli | b R Topley | 9 | 9 | 100.00 | 0 | 1 |
Rishabh Pant | c J Bairstow b S Curran | 4 | 6 | 66.67 | 0 | 0 |
Suryakumar Yadav | c C Jordan b J Archer | 47 | 36 | 130.56 | 4 | 2 |
Hardik Pandya | c S Curran b C Jordan | 23 | 13 | 176.92 | 1 | 2 |
Ravindra Jadeja | Not out | 17 | 9 | 188.89 | 2 | 0 |
Shivam Dube | c J Buttler b C Jordan | 0 | 1 | 0.00 | 0 | 0 |
Axar Patel | c PD Salt b C Jordan | 10 | 6 | 166.67 | 0 | 1 |
Arshdeep Singh | Not out | 1 | 1 | 100.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 1, NO - 0, LB - 2, P - 0 ) | |||||
TOTAL ( 8.55 RUNS PER OVER ) | 171/7 (20 ov) |
9-1 (Virat Kohli, 2.4) , 4-2 (Rishabh Pant, 5.2) , 57-3 (Rohit Sharma, 13.4) , 47-4 (Suryakumar Yadav, 15.4) , 23-5 (Hardik Pandya, 17.4) , 0-6 (Shivam Dube, 17.5) , 10-7 (Axar Patel, 19.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Reece Topley | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Jofra Archer | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Sam Curran | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
Adil Rashid | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Chris Jordan | 3 | 0 | 37 | 3 | 0 | 0 | 12.33 |
Liam Livingstone | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Philip Salt | b J Bumrah | 5 | 8 | 62.50 | 0 | 0 |
Jos Buttler | c R Pant b A Patel | 23 | 15 | 153.33 | 4 | 0 |
Moeen Ali | st R Pant b A Patel | 8 | 10 | 80.00 | 0 | 0 |
Jonny Bairstow | b A Patel | 0 | 3 | 0.00 | 0 | 0 |
Harry Brook | b K Yadav | 25 | 19 | 131.58 | 3 | 0 |
Sam Curran | lbw b K Yadav | 2 | 4 | 50.00 | 0 | 0 |
Liam Livingstone | runout (A Patel / K Yadav) | 11 | 16 | 68.75 | 0 | 0 |
Chris Jordan | lbw b K Yadav | 1 | 5 | 20.00 | 0 | 0 |
Jofra Archer | lbw b J Bumrah | 21 | 15 | 140.00 | 1 | 2 |
Adil Rashid | runout (S Yadav) | 2 | 2 | 100.00 | 0 | 0 |
Reece Topley | Not out | 3 | 3 | 100.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 0, NO - 0, LB - 2, P - 0 ) | |||||
TOTAL ( 6.18 RUNS PER OVER ) | 103/10 (16.4 ov) |
23-1 (Jos Buttler, 3.1) , 5-2 (Philip Salt, 4.4) , 0-3 (Jonny Bairstow, 5.1) , 8-4 (Moeen Ali, 7.1) , 2-5 (Sam Curran, 8.1) , 25-6 (Harry Brook, 10.4) , 1-7 (Chris Jordan, 12.2) , 11-8 (Liam Livingstone, 14.5) , 2-9 (Adil Rashid, 15.2) , 21-10 (Jofra Archer, 16.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 2 | 0 | 17 | 0 | 5 | 0 | 8.50 |
Jasprit Bumrah | 2.4 | 0 | 12 | 2 | 8 | 0 | 4.50 |
Axar Patel | 4 | 0 | 23 | 3 | 10 | 0 | 5.75 |
Kuldeep Yadav | 4 | 0 | 19 | 3 | 12 | 0 | 4.75 |
Ravindra Jadeja | 3 | 0 | 16 | 0 | 6 | 0 | 5.33 |
Hardik Pandya | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 |