Completed - 52 Match, Super 8 Group 1 - Kingstown
115/5
105/10
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | c S Sarkar b MR Hossain | 43 | 55 | 78.18 | 3 | 1 |
Ibrahim Zadran | c T Sakib b MR Hossain | 18 | 29 | 62.07 | 1 | 0 |
Azmatullah Omarzai | c L Das b M Rahman | 10 | 12 | 83.33 | 0 | 0 |
Gulbadin Naib | c S Sarkar b MR Hossain | 4 | 3 | 133.33 | 1 | 0 |
Mohammad Nabi | c NH Shanto b T Ahmed | 1 | 5 | 20.00 | 0 | 0 |
Karim Janat | Not out | 7 | 6 | 116.67 | 1 | 0 |
Rashid Khan | Not out | 19 | 10 | 190.00 | 0 | 3 |
EXTRA: | ( B - 5, W - 8, NO - 0, LB - 0, P - 0 ) | |||||
TOTAL ( 5.75 RUNS PER OVER ) | 115/5 (20 ov) |
18-1 (Ibrahim Zadran, 10.4) , 10-2 (Azmatullah Omarzai, 15.5) , 43-3 (Rahmanullah Gurbaz, 16.1) , 4-4 (Gulbadin Naib, 16.4) , 1-5 (Mohammad Nabi, 17.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Tanzim Sakib | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Taskin Ahmed | 4 | 1 | 12 | 1 | 0 | 0 | 3.00 |
Shakib Al Hasan | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Mustafizur Rahman | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Rishad Hossain | 4 | 0 | 26 | 3 | 0 | 1 | 6.50 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Litton Das | Not out | 54 | 49 | 110.20 | 5 | 1 |
Tanzid Hasan | lbw b F Farooqi | 0 | 3 | 0.00 | 0 | 0 |
Najmul Hossain Shanto | c M Nabi b N Haq | 5 | 5 | 100.00 | 1 | 0 |
Shakib Al Hasan | c & b N Haq | 0 | 1 | 0.00 | 0 | 0 |
Soumya Sarkar | b R Khan | 10 | 10 | 100.00 | 1 | 0 |
Towhid Hridoy | c I Zadran b R Khan | 14 | 9 | 155.56 | 2 | 0 |
Mahmudullah | c (sub M Ishaq) b R Khan | 6 | 9 | 66.67 | 1 | 0 |
Rishad Hossain | b R Khan | 0 | 1 | 0.00 | 0 | 0 |
Tanzim Sakib | c M Nabi b G Naib | 3 | 10 | 30.00 | 0 | 0 |
Taskin Ahmed | b N Haq | 2 | 9 | 22.22 | 0 | 0 |
Mustafizur Rahman | lbw b N Haq | 0 | 1 | 0.00 | 0 | 0 |
EXTRA: | ( B - 1, W - 3, NO - 0, LB - 7, P - 0 ) | |||||
TOTAL ( 5.89 RUNS PER OVER ) | 105/10 (17.5 ov) |
0-1 (Tanzid Hasan, 1.3) , 5-2 (Najmul Hossain Shanto, 2.4) , 0-3 (Shakib Al Hasan, 2.5) , 10-4 (Soumya Sarkar, 6.3) , 14-5 (Towhid Hridoy, 8.2) , 6-6 (Mahmudullah, 10.5) , 0-7 (Rishad Hossain, 10.6) , 3-8 (Tanzim Sakib, 14.2) , 2-9 (Taskin Ahmed, 17.4) , 0-10 (Mustafizur Rahman, 17.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Naveen ul Haq | 3.5 | 0 | 26 | 4 | 12 | 0 | 6.78 |
Fazalhaq Farooqi | 2 | 0 | 15 | 1 | 3 | 2 | 7.50 |
Mohammad Nabi | 2 | 0 | 15 | 0 | 5 | 0 | 7.50 |
Rashid Khan | 4 | 0 | 23 | 4 | 9 | 1 | 5.75 |
Noor Ahmad | 4 | 0 | 13 | 0 | 18 | 0 | 3.25 |
Gulbadin Naib | 2 | 0 | 5 | 1 | 7 | 0 | 2.50 |