Completed - 48 Match, Super 8 Group 1 - Kingstown
148/6
127/10
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | c D Warner b M Stoinis | 60 | 49 | 122.45 | 4 | 4 |
Ibrahim Zadran | c M Marsh b A Zampa | 51 | 48 | 106.25 | 6 | 0 |
Azmatullah Omarzai | b A Zampa | 2 | 3 | 66.67 | 0 | 0 |
Karim Janat | c TH David b P Cummins | 13 | 9 | 144.44 | 0 | 1 |
Rashid Khan | c TH David b P Cummins | 2 | 5 | 40.00 | 0 | 0 |
Mohammad Nabi | Not out | 10 | 4 | 250.00 | 2 | 0 |
Gulbadin Naib | c G Maxwell b P Cummins | 0 | 1 | 0.00 | 0 | 0 |
Nangeyalia kharote | Not out | 1 | 1 | 100.00 | 0 | 0 |
EXTRA: | ( B - 4, W - 4, NO - 0, LB - 1, P - 0 ) | |||||
TOTAL ( 7.40 RUNS PER OVER ) | 148/6 (20 ov) |
60-1 (Rahmanullah Gurbaz, 15.5) , 2-2 (Azmatullah Omarzai, 16.3) , 51-3 (Ibrahim Zadran, 16.6) , 2-4 (Rashid Khan, 17.6) , 13-5 (Karim Janat, 19.1) , 0-6 (Gulbadin Naib, 19.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ashton Agar | 4 | 1 | 17 | 0 | 0 | 0 | 4.25 |
Josh Hazlewood | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
Pat Cummins | 4 | 0 | 28 | 3 | 0 | 1 | 7.00 |
Adam Zampa | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Glenn Maxwell | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Marcus Stoinis | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Travis Head | b N Haq | 0 | 3 | 0.00 | 0 | 0 |
David Warner | c N Ahmad b M Nabi | 3 | 8 | 37.50 | 0 | 0 |
Mitchell Marsh | c M Nabi b N Haq | 12 | 9 | 133.33 | 2 | 0 |
Glenn Maxwell | c N Ahmad b G Naib | 59 | 41 | 143.90 | 6 | 3 |
Marcus Stoinis | c Rahmanullah Gurbaz b G Naib | 11 | 17 | 64.71 | 1 | 0 |
Tim David | lbw b G Naib | 2 | 4 | 50.00 | 0 | 0 |
Matthew Wade | c K Janat b R Khan | 5 | 7 | 71.43 | 0 | 0 |
Pat Cummins | b G Naib | 3 | 9 | 33.33 | 0 | 0 |
Ashton Agar | c G Naib b N Haq | 2 | 5 | 40.00 | 0 | 0 |
Adam Zampa | c M Nabi b A Omarzai | 9 | 7 | 128.57 | 1 | 0 |
Josh Hazlewood | Not out | 5 | 7 | 71.43 | 0 | 0 |
EXTRA: | ( B - 2, W - 7, NO - 1, LB - 6, P - 0 ) | |||||
TOTAL ( 6.57 RUNS PER OVER ) | 127/10 (19.2 ov) |
0-1 (Travis Head, 0.3) , 12-2 (Mitchell Marsh, 2.3) , 3-3 (David Warner, 5.1) , 11-4 (Marcus Stoinis, 10.3) , 2-5 (Tim David, 12.2) , 59-6 (Glenn Maxwell, 14.4) , 5-7 (Matthew Wade, 15.1) , 3-8 (Pat Cummins, 16.3) , 2-9 (Ashton Agar, 17.2) , 9-10 (Adam Zampa, 19.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Naveen ul Haq | 4 | 0 | 20 | 3 | 12 | 0 | 5.00 |
Fazalhaq Farooqi | 3 | 0 | 21 | 0 | 8 | 0 | 7.00 |
Azmatullah Omarzai | 1.2 | 0 | 10 | 1 | 5 | 0 | 7.50 |
Mohammad Nabi | 1 | 0 | 1 | 1 | 5 | 0 | 1.00 |
Nangeyalia kharote | 1 | 0 | 13 | 0 | 1 | 0 | 13.00 |
Rashid Khan | 4 | 0 | 23 | 1 | 11 | 2 | 5.75 |
Noor Ahmad | 1 | 0 | 11 | 0 | 3 | 1 | 11.00 |
Gulbadin Naib | 4 | 0 | 20 | 4 | 13 | 0 | 5.00 |