Completed - 47 Match, Super 8 Group 1 - North Sound
196/5
146/8
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rohit Sharma | c J Ali b S Al Hasan | 23 | 11 | 209.09 | 3 | 1 |
Virat Kohli | b T Sakib | 37 | 28 | 132.14 | 1 | 3 |
Rishabh Pant | c T Sakib b MR Hossain | 36 | 24 | 150.00 | 4 | 2 |
Suryakumar Yadav | c L Das b T Sakib | 6 | 2 | 300.00 | 0 | 1 |
Shivam Dube | b MR Hossain | 34 | 24 | 141.67 | 0 | 3 |
Hardik Pandya | Not out | 50 | 27 | 185.19 | 4 | 3 |
Axar Patel | Not out | 3 | 5 | 60.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 6, NO - 1, LB - 0, P - 0 ) | |||||
TOTAL ( 9.80 RUNS PER OVER ) | 196/5 (20 ov) |
23-1 (Rohit Sharma, 3.4) , 37-2 (Virat Kohli, 8.1) , 6-3 (Suryakumar Yadav, 8.3) , 36-4 (Rishabh Pant, 11.4) , 34-5 (Shivam Dube, 17.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Shakib Al Hasan | 3 | 0 | 37 | 1 | 0 | 1 | 12.33 |
Tanzim Sakib | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Mustafizur Rahman | 4 | 0 | 48 | 0 | 1 | 1 | 12.00 |
Rishad Hossain | 3 | 0 | 43 | 2 | 0 | 2 | 14.33 |
Mahmudullah | 2 | 0 | 8 | 0 | 0 | 1 | 4.00 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Litton Das | c S Yadav b H Pandya | 13 | 10 | 130.00 | 1 | 1 |
Tanzid Hasan | lbw b K Yadav | 29 | 31 | 93.55 | 4 | 0 |
Najmul Hossain Shanto | c A Singh b J Bumrah | 40 | 32 | 125.00 | 1 | 3 |
Towhid Hridoy | lbw b K Yadav | 4 | 6 | 66.67 | 0 | 0 |
Shakib Al Hasan | c R Sharma b K Yadav | 11 | 7 | 157.14 | 1 | 1 |
Mahmudullah | c A Patel b A Singh | 13 | 15 | 86.67 | 1 | 0 |
Jaker Ali Anik | c V Kohli b A Singh | 1 | 4 | 25.00 | 0 | 0 |
Rishad Hossain | c R Sharma b J Bumrah | 24 | 10 | 240.00 | 1 | 3 |
Mahedi Hasan | Not out | 5 | 4 | 125.00 | 1 | 0 |
Tanzim Sakib | Not out | 1 | 1 | 100.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 3, NO - 0, LB - 2, P - 0 ) | |||||
TOTAL ( 7.30 RUNS PER OVER ) | 146/8 (20 ov) |
13-1 (Litton Das, 4.3) , 29-2 (Tanzid Hasan, 9.4) , 4-3 (Towhid Hridoy, 11.1) , 11-4 (Shakib Al Hasan, 13.3) , 40-5 (Najmul Hossain Shanto, 15.3) , 1-6 (Jaker Ali Anik, 16.1) , 24-7 (Rishad Hossain, 18.3) , 13-8 (Mahmudullah, 19.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 30 | 2 | 12 | 1 | 7.50 |
Jasprit Bumrah | 4 | 0 | 13 | 2 | 15 | 0 | 3.25 |
Axar Patel | 2 | 0 | 26 | 0 | 2 | 0 | 13.00 |
Hardik Pandya | 3 | 0 | 32 | 1 | 6 | 2 | 10.67 |
Ravindra Jadeja | 3 | 0 | 24 | 0 | 5 | 0 | 8.00 |
Kuldeep Yadav | 4 | 0 | 19 | 3 | 11 | 0 | 4.75 |