Completed - 43 Match, Super 8 Group 1 - Barbados
181/8
134/10
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rohit Sharma | c R Khan b F Farooqi | 8 | 13 | 61.54 | 1 | 0 |
Virat Kohli | c M Nabi b R Khan | 24 | 24 | 100.00 | 0 | 1 |
Rishabh Pant | lbw b R Khan | 20 | 11 | 181.82 | 4 | 0 |
Suryakumar Yadav | c M Nabi b F Farooqi | 53 | 28 | 189.29 | 5 | 3 |
Shivam Dube | lbw b R Khan | 10 | 7 | 142.86 | 0 | 1 |
Hardik Pandya | c A Omarzai b N Haq | 32 | 24 | 133.33 | 3 | 2 |
Ravindra Jadeja | c G Naib b F Farooqi | 7 | 5 | 140.00 | 1 | 0 |
Axar Patel | runout (N Haq / Rahmanullah Gurbaz) | 12 | 6 | 200.00 | 2 | 0 |
Arshdeep Singh | Not out | 2 | 2 | 100.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 8, NO - 0, LB - 5, P - 0 ) | |||||
TOTAL ( 9.05 RUNS PER OVER ) | 181/8 (20 ov) |
8-1 (Rohit Sharma, 2.5) , 20-2 (Rishabh Pant, 6.6) , 24-3 (Virat Kohli, 8.3) , 10-4 (Shivam Dube, 10.5) , 53-5 (Suryakumar Yadav, 16.6) , 32-6 (Hardik Pandya, 17.6) , 7-7 (Ravindra Jadeja, 18.4) , 12-8 (Axar Patel, 19.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 33 | 3 | 0 | 2 | 8.25 |
Mohammad Nabi | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Naveen ul Haq | 4 | 0 | 40 | 1 | 0 | 3 | 10.00 |
Rashid Khan | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Noor Ahmad | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Azmatullah Omarzai | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | c R Pant b J Bumrah | 11 | 8 | 137.50 | 1 | 1 |
Hazratullah Zazai | c R Jadeja b J Bumrah | 2 | 4 | 50.00 | 0 | 0 |
Ibrahim Zadran | c R Sharma b A Patel | 8 | 11 | 72.73 | 1 | 0 |
Gulbadin Naib | c R Pant b K Yadav | 17 | 21 | 80.95 | 1 | 1 |
Azmatullah Omarzai | c A Patel b R Jadeja | 26 | 20 | 130.00 | 2 | 1 |
Najibullah Zadran | c A Singh b J Bumrah | 19 | 17 | 111.76 | 0 | 2 |
Mohammad Nabi | c R Jadeja b K Yadav | 14 | 14 | 100.00 | 0 | 1 |
Rashid Khan | c R Jadeja b A Singh | 2 | 6 | 33.33 | 0 | 0 |
Noor Ahmad | c R Sharma b A Singh | 12 | 18 | 66.67 | 1 | 1 |
Naveen ul Haq | c R Pant b A Singh | 0 | 1 | 0.00 | 0 | 0 |
Fazalhaq Farooqi | Not out | 4 | 1 | 400.00 | 1 | 0 |
EXTRA: | ( B - 4, W - 7, NO - 1, LB - 7, P - 0 ) | |||||
TOTAL ( 6.70 RUNS PER OVER ) | 134/10 (20 ov) |
11-1 (Rahmanullah Gurbaz, 1.2) , 8-2 (Ibrahim Zadran, 3.4) , 2-3 (Hazratullah Zazai, 4.1) , 17-4 (Gulbadin Naib, 10.2) , 26-5 (Azmatullah Omarzai, 11.1) , 19-6 (Najibullah Zadran, 15.2) , 14-7 (Mohammad Nabi, 16.3) , 2-8 (Rashid Khan, 17.4) , 0-9 (Naveen ul Haq, 17.5) , 12-10 (Noor Ahmad, 19.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 36 | 3 | 12 | 5 | 9.00 |
Jasprit Bumrah | 4 | 1 | 7 | 3 | 20 | 0 | 1.75 |
Axar Patel | 3 | 1 | 15 | 1 | 11 | 0 | 5.00 |
Hardik Pandya | 2 | 0 | 13 | 0 | 8 | 1 | 6.50 |
Kuldeep Yadav | 4 | 0 | 32 | 2 | 11 | 1 | 8.00 |
Ravindra Jadeja | 3 | 0 | 20 | 1 | 4 | 0 | 6.67 |