Completed - Match 38 - Gros Islet
201/6
118/10
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Pathum Nissanka | c S Engelbrecht b VJ Kingma | 0 | 2 | 0.00 | 0 | 0 |
Kusal Mendis | c S Engelbrecht b A Dutt | 46 | 29 | 158.62 | 5 | 0 |
Kamindu Mendis | c L Beek b P Meekeren | 17 | 20 | 85.00 | 1 | 1 |
Dhananjaya de Silva | c BD Leede b T Pringle | 34 | 26 | 130.77 | 3 | 1 |
Charith Asalanka | c BD Leede b L Beek | 46 | 21 | 219.05 | 1 | 5 |
Angelo Mathews | Not out | 30 | 15 | 200.00 | 1 | 2 |
Dasun Shanaka | c S Edwards b L Beek | 0 | 1 | 0.00 | 0 | 0 |
Wanindu Hasaranga | Not out | 20 | 6 | 333.33 | 1 | 2 |
EXTRA: | ( B - 0, W - 8, NO - 0, LB - 0, P - 0 ) | |||||
TOTAL ( 10.05 RUNS PER OVER ) | 201/6 (20 ov) |
0-1 (Pathum Nissanka, 0.2) , 17-2 (Kamindu Mendis, 5.2) , 46-3 (Kusal Mendis, 11.1) , 34-4 (Dhananjaya de Silva, 14.4) , 46-5 (Charith Asalanka, 17.3) , 0-6 (Dasun Shanaka, 17.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Vivian Kingma | 3 | 0 | 23 | 1 | 0 | 3 | 7.67 |
Aryan Dutt | 3 | 0 | 23 | 1 | 0 | 1 | 7.67 |
Logan van Beek | 4 | 0 | 45 | 2 | 0 | 2 | 11.25 |
Paul van Meekeren | 3 | 0 | 37 | 1 | 0 | 2 | 12.33 |
Tim Pringle | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Bas de Leede | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Michael Levitt | st K Mendis b M Theekshana | 31 | 23 | 134.78 | 2 | 3 |
Max O'Dowd | c K Mendis b N Thushara | 11 | 8 | 137.50 | 0 | 1 |
Vikramjit Singh | c K Mendis b D Shanaka | 7 | 10 | 70.00 | 0 | 0 |
Sybrand Engelbrecht | c C Asalanka b M Pathirana | 11 | 9 | 122.22 | 0 | 1 |
Scott Edwards | c M Theekshana b N Thushara | 31 | 24 | 129.17 | 2 | 1 |
Bas de Leede | c C Asalanka b W Hasaranga | 3 | 5 | 60.00 | 0 | 0 |
Logan van Beek | runout (K Mendis) | 0 | 1 | 0.00 | 0 | 0 |
Tim Pringle | st K Mendis b W Hasaranga | 2 | 4 | 50.00 | 0 | 0 |
Aryan Dutt | b M Pathirana | 10 | 8 | 125.00 | 1 | 0 |
Paul van Meekeren | lbw b N Thushara | 3 | 8 | 37.50 | 0 | 0 |
Vivian Kingma | Not out | 1 | 1 | 100.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 5, NO - 1, LB - 2, P - 0 ) | |||||
TOTAL ( 7.08 RUNS PER OVER ) | 118/10 (16.4 ov) |
11-1 (Max O'Dowd, 4.3) , 31-2 (Michael Levitt, 5.5) , 7-3 (Vikramjit Singh, 7.3) , 11-4 (Sybrand Engelbrecht, 8.3) , 3-5 (Bas de Leede, 9.4) , 0-6 (Logan van Beek, 9.5) , 2-7 (Tim Pringle, 11.5) , 10-8 (Aryan Dutt, 14.1) , 31-9 (Scott Edwards, 16.2) , 3-10 (Paul van Meekeren, 16.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Angelo Mathews | 2 | 0 | 20 | 0 | 7 | 1 | 10.00 |
Nuwan Thushara | 3.4 | 0 | 24 | 3 | 11 | 2 | 6.55 |
Maheesh Theekshana | 3 | 0 | 25 | 1 | 7 | 1 | 8.33 |
Wanindu Hasaranga | 4 | 0 | 25 | 2 | 10 | 0 | 6.25 |
Dasun Shanaka | 1 | 0 | 10 | 1 | 1 | 0 | 10.00 |
Matheesha Pathirana | 3 | 0 | 12 | 2 | 10 | 1 | 4.00 |