Completed - Match 37 - Kingstown
106/10
85/10
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Tanzid Hasan | c & b Sompal Kami | 0 | 1 | 0.00 | 0 | 0 |
Litton Das | c A Sheikh b Sompal Kami | 10 | 12 | 83.33 | 1 | 0 |
Najmul Hossain Shanto | b DS Airee | 4 | 5 | 80.00 | 0 | 0 |
Shakib Al Hasan | lbw b Rohit Paudel | 17 | 22 | 77.27 | 2 | 0 |
Towhid Hridoy | c S Lamichhane b Rohit Paudel | 9 | 7 | 128.57 | 2 | 0 |
Mahmudullah | runout (S Lamichhane / G Jha) | 13 | 13 | 100.00 | 2 | 0 |
Jaker Ali Anik | b S Lamichhane | 12 | 26 | 46.15 | 0 | 0 |
Tanzim Sakib | b S Lamichhane | 3 | 5 | 60.00 | 0 | 0 |
Rishad Hossain | c A Sah b DS Airee | 13 | 7 | 185.71 | 1 | 1 |
Taskin Ahmed | Not out | 12 | 15 | 80.00 | 2 | 0 |
Mustafizur Rahman | runout (DS Airee / Rohit Paudel) | 3 | 4 | 75.00 | 0 | 0 |
EXTRA: | ( B - 2, W - 5, NO - 0, LB - 3, P - 0 ) | |||||
TOTAL ( 5.44 RUNS PER OVER ) | 106/10 (19.3 ov) |
0-1 (Tanzid Hasan, 0.1) , 4-2 (Najmul Hossain Shanto, 1.3) , 10-3 (Litton Das, 4.3) , 9-4 (Towhid Hridoy, 5.4) , 13-5 (Mahmudullah, 8.6) , 17-6 (Shakib Al Hasan, 11.4) , 3-7 (Tanzim Sakib, 13.2) , 12-8 (Jaker Ali Anik, 15.3) , 13-9 (Rishad Hossain, 17.1) , 3-10 (Mustafizur Rahman, 19.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Sompal Kami | 3 | 0 | 10 | 2 | 0 | 0 | 3.33 |
Dipendra Singh Airee | 3.3 | 0 | 22 | 2 | 0 | 0 | 6.29 |
Rohit Kumar Paudel | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Sandeep Lamichhane | 4 | 1 | 17 | 2 | 0 | 1 | 4.25 |
Kushal Bhurtel | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Abhinash Bohara | 1 | 0 | 10 | 0 | 0 | 2 | 10.00 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Kushal Bhurtel | b T Sakib | 4 | 8 | 50.00 | 1 | 0 |
Aasif Sheikh | c S Al Hasan b M Rahman | 17 | 14 | 121.43 | 4 | 0 |
Anil Sah | c NH Shanto b T Sakib | 0 | 2 | 0.00 | 0 | 0 |
Rohit Kumar Paudel | c MR Hossain b T Sakib | 1 | 6 | 16.67 | 0 | 0 |
Sundeep Jora | c MR Hossain b T Sakib | 1 | 8 | 12.50 | 0 | 0 |
Kushal Malla | c NH Shanto b M Rahman | 27 | 40 | 67.50 | 1 | 1 |
Dipendra Singh Airee | c L Das b M Rahman | 25 | 31 | 80.65 | 2 | 1 |
Gulshan Jha | c T Hridoy b T Ahmed | 0 | 4 | 0.00 | 0 | 0 |
Sompal Kami | st L Das b S Al Hasan | 0 | 2 | 0.00 | 0 | 0 |
Abhinash Bohara | lbw b S Al Hasan | 0 | 1 | 0.00 | 0 | 0 |
Sandeep Lamichhane | Not out | 0 | 0 | 0.00 | 0 | 0 |
EXTRA: | ( B - 2, W - 7, NO - 0, LB - 1, P - 0 ) | |||||
TOTAL ( 4.40 RUNS PER OVER ) | 85/10 (19.2 ov) |
4-1 (Kushal Bhurtel, 2.2) , 0-2 (Anil Sah, 2.4) , 1-3 (Rohit Kumar Paudel, 4.2) , 17-4 (Aasif Sheikh, 5.4) , 1-5 (Sundeep Jora, 6.6) , 27-6 (Kushal Malla, 16.4) , 0-7 (Gulshan Jha, 17.5) , 25-8 (Dipendra Singh Airee, 18.6) , 0-9 (Sompal Kami, 19.1) , 0-10 (Abhinash Bohara, 19.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Tanzim Sakib | 4 | 2 | 7 | 4 | 21 | 1 | 1.75 |
Taskin Ahmed | 4 | 0 | 29 | 1 | 13 | 1 | 7.25 |
Mustafizur Rahman | 4 | 1 | 7 | 3 | 20 | 0 | 1.75 |
Rishad Hossain | 3 | 0 | 15 | 0 | 13 | 1 | 5.00 |
Shakib Al Hasan | 2.2 | 0 | 9 | 2 | 7 | 0 | 3.86 |
Mahmudullah | 2 | 0 | 15 | 0 | 6 | 0 | 7.50 |