Completed - Match 18 - Providence
173/5
39/10
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Brandon King | b A Ramjani | 13 | 8 | 162.50 | 2 | 0 |
Johnson Charles | c A Ramjani b DM Nakrani | 44 | 42 | 104.76 | 4 | 2 |
Nicholas Pooran | c & b B Masaba | 22 | 17 | 129.41 | 0 | 3 |
Rovman Powell | c R Obuya b B Masaba | 23 | 18 | 127.78 | 1 | 1 |
Sherfane Rutherford | b C Kyewuta | 22 | 16 | 137.50 | 2 | 1 |
Andre Russell | Not out | 30 | 17 | 176.47 | 6 | 0 |
Romario Shepherd | Not out | 5 | 5 | 100.00 | 0 | 0 |
EXTRA: | ( B - 5, W - 5, NO - 3, LB - 1, P - 0 ) | |||||
TOTAL ( 8.65 RUNS PER OVER ) | 173/5 (20 ov) |
13-1 (Brandon King, 4.3) , 22-2 (Nicholas Pooran, 9.2) , 44-3 (Johnson Charles, 12.4) , 23-4 (Rovman Powell, 15.3) , 22-5 (Sherfane Rutherford, 17.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Alpesh Ramjani | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Cosmas Kyewuta | 4 | 0 | 42 | 1 | 1 | 2 | 10.50 |
Juma Miyagi | 3 | 0 | 29 | 0 | 1 | 0 | 9.67 |
Frank Nsubuga | 3 | 0 | 29 | 0 | 1 | 0 | 9.67 |
Brian Masaba | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
Dinesh Nakrani | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Roger Mukasa | lbw b AJ Hosein | 0 | 2 | 0.00 | 0 | 0 |
Simon Ssesazi | c A Joseph b R Shepherd | 4 | 3 | 133.33 | 1 | 0 |
Robinson Obuya | b A Russell | 6 | 8 | 75.00 | 1 | 0 |
Alpesh Ramjani | lbw b AJ Hosein | 5 | 6 | 83.33 | 1 | 0 |
Kenneth Waiswa | lbw b AJ Hosein | 1 | 10 | 10.00 | 0 | 0 |
Riazat Ali Shah | b AJ Hosein | 3 | 8 | 37.50 | 0 | 0 |
Dinesh Nakrani | b AJ Hosein | 0 | 2 | 0.00 | 0 | 0 |
Brian Masaba | c N Pooran b A Joseph | 1 | 4 | 25.00 | 0 | 0 |
Juma Miyagi | Not out | 13 | 20 | 65.00 | 0 | 0 |
Cosmas Kyewuta | lbw b G Moti | 1 | 6 | 16.67 | 0 | 0 |
Frank Nsubuga | b A Joseph | 0 | 3 | 0.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 2, NO - 0, LB - 3, P - 0 ) | |||||
TOTAL ( 3.25 RUNS PER OVER ) | 39/10 (12 ov) |
0-1 (Roger Mukasa, 0.2) , 4-2 (Simon Ssesazi, 1.3) , 5-3 (Alpesh Ramjani, 2.6) , 6-4 (Robinson Obuya, 3.1) , 3-5 (Riazat Ali Shah, 4.4) , 0-6 (Dinesh Nakrani, 6.1) , 1-7 (Kenneth Waiswa, 6.5) , 1-8 (Brian Masaba, 7.4) , 1-9 (Cosmas Kyewuta, 10.6) , 0-10 (Frank Nsubuga, 11.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 11 | 5 | 19 | 0 | 2.75 |
Romario Shepherd | 2 | 0 | 9 | 1 | 6 | 0 | 4.50 |
Andre Russell | 1 | 0 | 4 | 1 | 4 | 1 | 4.00 |
Alzarri Joseph | 3 | 0 | 6 | 2 | 14 | 1 | 2.00 |
Gudakesh Motie | 2 | 0 | 6 | 1 | 8 | 0 | 3.00 |