Completed - Match 15 - Texas
124/9
125/8
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Pathum Nissanka | c NH Shanto b M Rahman | 47 | 28 | 167.86 | 7 | 1 |
Kusal Mendis | b T Ahmed | 10 | 8 | 125.00 | 2 | 0 |
Kamindu Mendis | c T Sakib b M Rahman | 4 | 5 | 80.00 | 1 | 0 |
Dhananjaya de Silva | st L Das b MR Hossain | 21 | 26 | 80.77 | 1 | 0 |
Charith Asalanka | c S Al Hasan b MR Hossain | 19 | 21 | 90.48 | 0 | 1 |
Wanindu Hasaranga | c S Sarkar b MR Hossain | 0 | 1 | 0.00 | 0 | 0 |
Angelo Mathews | c M Rahman b T Sakib | 16 | 19 | 84.21 | 1 | 0 |
Dasun Shanaka | c L Das b T Ahmed | 3 | 7 | 42.86 | 0 | 0 |
Maheesh Theekshana | c T Sakib b M Rahman | 0 | 3 | 0.00 | 0 | 0 |
Matheesha Pathirana | Not out | 0 | 1 | 0.00 | 0 | 0 |
Nuwan Thushara | Not out | 0 | 1 | 0.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 2, NO - 0, LB - 2, P - 0 ) | |||||
TOTAL ( 6.20 RUNS PER OVER ) | 124/9 (20 ov) |
10-1 (Kusal Mendis, 2.3) , 4-2 (Kamindu Mendis, 5.1) , 47-3 (Pathum Nissanka, 8.5) , 19-4 (Charith Asalanka, 14.1) , 0-5 (Wanindu Hasaranga, 14.2) , 21-6 (Dhananjaya de Silva, 16.1) , 3-7 (Dasun Shanaka, 17.6) , 0-8 (Maheesh Theekshana, 18.5) , 16-9 (Angelo Mathews, 19.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Tanzim Sakib | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Shakib Al Hasan | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Taskin Ahmed | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Mustafizur Rahman | 4 | 0 | 17 | 3 | 0 | 1 | 4.25 |
Rishad Hossain | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |
Mahmudullah | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Tanzid Hasan | b N Thushara | 3 | 6 | 50.00 | 0 | 0 |
Soumya Sarkar | c W Hasaranga b D Silva | 0 | 2 | 0.00 | 0 | 0 |
Litton Das | lbw b W Hasaranga | 36 | 38 | 94.74 | 2 | 1 |
Najmul Hossain Shanto | c C Asalanka b N Thushara | 7 | 13 | 53.85 | 0 | 0 |
Towhid Hridoy | lbw b W Hasaranga | 40 | 20 | 200.00 | 1 | 4 |
Shakib Al Hasan | c M Theekshana b M Pathirana | 8 | 14 | 57.14 | 0 | 0 |
Mahmudullah | Not out | 16 | 13 | 123.08 | 0 | 1 |
Rishad Hossain | b N Thushara | 1 | 3 | 33.33 | 0 | 0 |
Taskin Ahmed | lbw b N Thushara | 0 | 1 | 0.00 | 0 | 0 |
Tanzim Sakib | Not out | 1 | 4 | 25.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 12, NO - 0, LB - 1, P - 0 ) | |||||
TOTAL ( 6.58 RUNS PER OVER ) | 125/8 (19 ov) |
0-1 (Soumya Sarkar, 0.3) , 3-2 (Tanzid Hasan, 1.4) , 7-3 (Najmul Hossain Shanto, 5.2) , 40-4 (Towhid Hridoy, 11.4) , 36-5 (Litton Das, 14.1) , 8-6 (Shakib Al Hasan, 16.2) , 1-7 (Rishad Hossain, 17.3) , 0-8 (Taskin Ahmed, 17.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Dhananjaya de Silva | 2 | 0 | 11 | 1 | 3 | 1 | 5.50 |
Nuwan Thushara | 4 | 0 | 18 | 4 | 14 | 5 | 4.50 |
Maheesh Theekshana | 4 | 0 | 25 | 0 | 8 | 3 | 6.25 |
Wanindu Hasaranga | 4 | 0 | 32 | 2 | 12 | 0 | 8.00 |
Matheesha Pathirana | 4 | 0 | 27 | 1 | 11 | 2 | 6.75 |
Dasun Shanaka | 1 | 0 | 11 | 0 | 2 | 1 | 11.00 |