Completed - Match 14 - Providence
159/6
75/10
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | b T Boult | 80 | 56 | 142.86 | 5 | 5 |
Ibrahim Zadran | b M Henry | 44 | 41 | 107.32 | 3 | 2 |
Azmatullah Omarzai | c L Ferguson b M Henry | 22 | 13 | 169.23 | 1 | 2 |
Mohammad Nabi | c K Williamson b L Ferguson | 0 | 1 | 0.00 | 0 | 0 |
Rashid Khan | runout (T Boult / D Conway) | 6 | 5 | 120.00 | 1 | 0 |
Karim Janat | Not out | 1 | 1 | 100.00 | 0 | 0 |
Gulbadin Naib | c G Phillips b T Boult | 0 | 2 | 0.00 | 0 | 0 |
Najibullah Zadran | Not out | 1 | 1 | 100.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 0, NO - 0, LB - 5, P - 0 ) | |||||
TOTAL ( 7.95 RUNS PER OVER ) | 159/6 (20 ov) |
44-1 (Ibrahim Zadran, 14.3) , 22-2 (Azmatullah Omarzai, 16.6) , 0-3 (Mohammad Nabi, 17.4) , 6-4 (Rashid Khan, 19.1) , 80-5 (Rahmanullah Gurbaz, 19.2) , 0-6 (Gulbadin Naib, 19.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Matt Henry | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
Mitchell Santner | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Michael Bracewell | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Lockie Ferguson | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Daryl Mitchell | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Finn Allen | b F Farooqi | 0 | 1 | 0.00 | 0 | 0 |
Devon Conway | c I Zadran b F Farooqi | 8 | 10 | 80.00 | 1 | 0 |
Kane Williamson | c G Naib b R Khan | 9 | 13 | 69.23 | 1 | 0 |
Daryl Mitchell | c Rahmanullah Gurbaz b F Farooqi | 5 | 5 | 100.00 | 1 | 0 |
Glenn Phillips | c R Khan b M Nabi | 18 | 18 | 100.00 | 2 | 0 |
Mark Chapman | b R Khan | 4 | 7 | 57.14 | 0 | 0 |
Michael Bracewell | lbw b R Khan | 0 | 1 | 0.00 | 0 | 0 |
Mitchell Santner | b M Nabi | 4 | 8 | 50.00 | 0 | 0 |
Matt Henry | c K Janat b F Farooqi | 12 | 17 | 70.59 | 0 | 1 |
Lockie Ferguson | c & b R Khan | 2 | 5 | 40.00 | 0 | 0 |
Trent Boult | Not out | 3 | 7 | 42.86 | 0 | 0 |
EXTRA: | ( B - 0, W - 5, NO - 0, LB - 5, P - 0 ) | |||||
TOTAL ( 4.89 RUNS PER OVER ) | 75/10 (15.2 ov) |
0-1 (Finn Allen, 0.1) , 8-2 (Devon Conway, 2.4) , 5-3 (Daryl Mitchell, 4.2) , 9-4 (Kane Williamson, 6.1) , 4-5 (Mark Chapman, 8.1) , 0-6 (Michael Bracewell, 8.2) , 18-7 (Glenn Phillips, 9.4) , 4-8 (Mitchell Santner, 11.6) , 2-9 (Lockie Ferguson, 12.6) , 12-10 (Matt Henry, 15.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3.2 | 0 | 17 | 4 | 15 | 3 | 5.10 |
Mohammad Nabi | 4 | 0 | 16 | 2 | 11 | 0 | 4.00 |
Naveen ul Haq | 3 | 0 | 10 | 0 | 12 | 0 | 3.33 |
Rashid Khan | 4 | 0 | 17 | 4 | 16 | 2 | 4.25 |
Noor Ahmad | 1 | 0 | 10 | 0 | 1 | 0 | 10.00 |