Completed - Match 10 - Barbados
164/5
125/9
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
David Warner | c S Khan b Kaleemullah | 56 | 51 | 109.80 | 6 | 1 |
Travis Head | c Khalid Kail b B Khan | 12 | 10 | 120.00 | 2 | 0 |
Mitchell Marsh | c S Khan b M Khan | 14 | 21 | 66.67 | 2 | 0 |
Glenn Maxwell | c A Ilyas b M Khan | 0 | 1 | 0.00 | 0 | 0 |
Marcus Stoinis | Not out | 67 | 36 | 186.11 | 2 | 6 |
Tim David | runout (P Athavale / A Khan) | 9 | 4 | 225.00 | 2 | 0 |
EXTRA: | ( B - 0, W - 1, NO - 3, LB - 2, P - 0 ) | |||||
TOTAL ( 8.20 RUNS PER OVER ) | 164/5 (20 ov) |
12-1 (Travis Head, 2.4) , 14-2 (Mitchell Marsh, 8.2) , 0-3 (Glenn Maxwell, 8.3) , 56-4 (David Warner, 18.5) , 9-5 (Tim David, 19.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 36 | 1 | 1 | 1 | 9.00 |
Kaleemullah | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Shakeel Ahmed | 4 | 0 | 28 | 0 | 1 | 0 | 7.00 |
Mehran Khan | 4 | 0 | 38 | 2 | 1 | 0 | 9.50 |
Aqib Ilyas | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Zeeshan Maqsood | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
KashyapKumar Prajapati | lbw b N Ellis | 7 | 16 | 43.75 | 1 | 0 |
Pratik Athavale | lbw b M Starc | 0 | 1 | 0.00 | 0 | 0 |
Aqib Ilyas | c MS Wade b M Stoinis | 18 | 18 | 100.00 | 2 | 1 |
Zeeshan Maqsood | c MS Wade b M Stoinis | 1 | 7 | 14.29 | 0 | 0 |
Khalid Kail | c G Maxwell b M Starc | 8 | 12 | 66.67 | 1 | 0 |
Ayan Khan | c J Hazlewood b A Zampa | 36 | 30 | 120.00 | 2 | 2 |
Shoaib Khan | b A Zampa | 0 | 4 | 0.00 | 0 | 0 |
Mehran Khan | c TH David b M Stoinis | 27 | 16 | 168.75 | 1 | 2 |
Shakeel Ahmed | c D Warner b N Ellis | 11 | 10 | 110.00 | 1 | 0 |
Kaleemullah | Not out | 6 | 4 | 150.00 | 0 | 0 |
Bilal Khan | Not out | 1 | 2 | 50.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 8, NO - 0, LB - 2, P - 0 ) | |||||
TOTAL ( 6.25 RUNS PER OVER ) | 125/9 (20 ov) |
0-1 (Pratik Athavale, 0.3) , 7-2 (KashyapKumar Prajapati, 4.5) , 18-3 (Aqib Ilyas, 5.6) , 1-4 (Zeeshan Maqsood, 7.4) , 8-5 (Khalid Kail, 11.5) , 0-6 (Shoaib Khan, 12.6) , 36-7 (Ayan Khan, 15.5) , 27-8 (Mehran Khan, 18.4) , 11-9 (Shakeel Ahmed, 19.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 20 | 2 | 12 | 5 | 6.67 |
Josh Hazlewood | 4 | 0 | 21 | 0 | 12 | 0 | 5.25 |
Nathan Ellis | 4 | 0 | 28 | 2 | 9 | 1 | 7.00 |
Marcus Stoinis | 3 | 0 | 19 | 3 | 11 | 1 | 6.33 |
Glenn Maxwell | 2 | 0 | 11 | 0 | 5 | 1 | 5.50 |
Adam Zampa | 4 | 0 | 24 | 2 | 11 | 0 | 6.00 |