Completed - Match 9 - Providence
77/10
78/7
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Assad Vala | lbw b A Ramjani | 0 | 2 | 0.00 | 0 | 0 |
Tony Ura | c R Mukasa b C Kyewuta | 1 | 6 | 16.67 | 0 | 0 |
Sese Bau | c R Mukasa b J Miyagi | 5 | 9 | 55.56 | 1 | 0 |
Lega Siaka | runout (S Ssesazi / C Kyewuta) | 12 | 17 | 70.59 | 1 | 0 |
Hiri Hiri | lbw b F Nsubuga | 15 | 19 | 78.95 | 2 | 0 |
Charles Amini | b F Nsubuga | 5 | 14 | 35.71 | 0 | 0 |
Kiplin Doriga | lbw b A Ramjani | 12 | 20 | 60.00 | 0 | 1 |
Chad Soper | b B Masaba | 4 | 11 | 36.36 | 0 | 0 |
Norman Vanua | c S Ssesazi b C Kyewuta | 5 | 10 | 50.00 | 0 | 0 |
Alei Nao | b J Miyagi | 5 | 6 | 83.33 | 0 | 0 |
John Kariko | Not out | 0 | 2 | 0.00 | 0 | 0 |
EXTRA: | ( B - 4, W - 0, NO - 1, LB - 8, P - 0 ) | |||||
TOTAL ( 4.02 RUNS PER OVER ) | 77/10 (19.1 ov) |
0-1 (Assad Vala, 0.2) , 5-2 (Sese Bau, 2.3) , 1-3 (Tony Ura, 3.3) , 12-4 (Lega Siaka, 6.5) , 5-5 (Charles Amini, 10.2) , 15-6 (Hiri Hiri, 12.1) , 12-7 (Kiplin Doriga, 15.5) , 4-8 (Chad Soper, 16.3) , 5-9 (Alei Nao, 18.4) , 5-10 (Norman Vanua, 19.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Alpesh Ramjani | 4 | 1 | 17 | 2 | 0 | 0 | 4.25 |
Cosmas Kyewuta | 3.1 | 0 | 17 | 2 | 0 | 0 | 5.37 |
Juma Miyagi | 4 | 0 | 10 | 2 | 1 | 0 | 2.50 |
Brian Masaba | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Frank Nsubuga | 4 | 2 | 4 | 2 | 0 | 0 | 1.00 |
Batter | R | B | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Roger Mukasa | lbw b A Nao | 0 | 3 | 0.00 | 0 | 0 |
Simon Ssesazi | lbw b A Nao | 1 | 3 | 33.33 | 0 | 0 |
Robinson Obuya | c A Vala b N Vanua | 1 | 2 | 50.00 | 0 | 0 |
Riazat Ali Shah | c J Kariko b N Vanua | 33 | 56 | 58.93 | 1 | 0 |
Alpesh Ramjani | b C Soper | 8 | 10 | 80.00 | 1 | 0 |
Dinesh Nakrani | c & b A Vala | 0 | 3 | 0.00 | 0 | 0 |
Juma Miyagi | runout (A Nao / N Vanua) | 13 | 16 | 81.25 | 0 | 0 |
Kenneth Waiswa | Not out | 7 | 16 | 43.75 | 0 | 0 |
Brian Masaba | Not out | 0 | 1 | 0.00 | 0 | 0 |
EXTRA: | ( B - 0, W - 15, NO - 0, LB - 0, P - 0 ) | |||||
TOTAL ( 4.25 RUNS PER OVER ) | 78/7 (18.2 ov) |
0-1 (Roger Mukasa, 0.3) , 1-2 (Robinson Obuya, 1.1) , 1-3 (Simon Ssesazi, 2.1) , 8-4 (Alpesh Ramjani, 5.5) , 0-5 (Dinesh Nakrani, 6.3) , 13-6 (Juma Miyagi, 13.4) , 33-7 (Riazat Ali Shah, 17.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Alei Nao | 4 | 0 | 16 | 2 | 16 | 3 | 4.00 |
Norman Vanua | 4 | 0 | 19 | 2 | 17 | 6 | 4.75 |
Chad Soper | 4 | 0 | 13 | 1 | 14 | 1 | 3.25 |
Assad Vala | 2 | 0 | 10 | 1 | 6 | 0 | 5.00 |
John Kariko | 4 | 0 | 18 | 0 | 8 | 0 | 4.50 |
Charles Amini | 0.2 | 0 | 2 | 0 | 1 | 0 | 6.00 |