England vs South Africa, 45 Match, Super 8 Group 2 - Live Cricket Score

Series: ICC Men's T20 World Cup Venue: Daren Sammy National Cricket Stadium, St Lucia, Gros Islet Date & Time: Jun 21, 02:30 PM

Completed - 45 Match, Super 8 Group 2 - Gros Islet

England

163/6

South Africa

156/6

Points Table

Team P W L CRR NRR PTS
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
India 4 3 0 1.137 1 7
United States of America 4 2 1 0.127 1 5
Pakistan 4 2 2 0.294 0 4
Canada 4 1 2 -0.493 1 3
Ireland 4 0 3 -1.293 1 1
Australia 4 4 0 2.791 0 8
England 4 2 1 3.611 1 5
Scotland 4 2 1 1.255 1 5
Namibia 4 1 3 -2.585 0 2
Oman 4 0 4 -3.062 0 0
West Indies 4 4 0 3.257 0 8
Afghanistan 4 3 1 1.835 0 6
New Zealand 4 2 2 0.415 0 4
Uganda 4 1 3 -4.510 0 2
Papua New Guinea 4 0 4 -1.268 0 0
South Africa 4 4 0 0.470 0 8
Bangladesh 4 3 1 0.616 0 6
Sri Lanka 4 1 2 0.863 1 3
Netherlands 4 1 3 -1.358 0 2
Nepal 4 0 3 -0.542 1 1
India 3 3 0 2.017 0 6
Afghanistan 3 2 1 -0.305 0 4
Australia 3 1 2 -0.331 0 2
Bangladesh 3 0 3 -1.709 0 0
South Africa 3 3 0 0.599 0 6
England 3 2 1 1.992 0 4
West Indies 3 1 2 0.963 0 2
United States of America 3 0 3 -3.906 0 0
